Product Details:
Payment & Shipping Terms:
|
Upper Material: | Flyknitting | Toe: | Fiberglass Wrap Head |
---|---|---|---|
Size: | 36-46#, Customizable | Service: | OEM / ODM |
HS Code: | 6403400090 | Lining: | Mesh Fabric |
Outsole Process: | Cemented | Standard: | SB/SBP/S1/S1P/S2/S3 |
Upper Style: | Middle Cut Or Low Cut | Function: | Anti Smashing And Puncture Prevention |
Feture: | Insulation | Can Withstand Pressure: | 17.8 |
Capable Of Carrying Impact Force: | 200 | ||
Highlight: | Cemented Outsole Protective Shoes,Anti Puncture PPE Safety Shoes,Men PPE Safety Shoes |
Protective Black Safety Shoes for Men, Anti impact and Anti puncture safety shoes
Products Features
Products Parameter
Upper Material | Flyknitting |
Outsole | Cemented |
toe | Fiberglass wrap head |
Function | Anti smashing and puncture prevention |
Upper style | Middle Cut & low cut |
Certification | CE EN ISO 20345:2011 |
Delivery Time | 35-40 Days |
Weight | 1kgs /pairs |
Service | OEM Supported |
Logo | Accept Customized Logo |
Production Workshop
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423