Product Details:
Payment & Shipping Terms:
|
Material: | TPU | Color: | Black |
---|---|---|---|
Net Weight: | 510g | Power Supply: | 1 CR123 Batteries |
Service: | OEM / ODM | HS Code: | 9004909000 |
Highlight: | IR521 Uncooled Thermal Binoculars,IR521 Portable Thermal Binoculars,510g Uncooled Thermal Binoculars |
IR521 Multi-Functional Uncooled Portable Thermal Binoculars Search And RescueLaw EnforcementFirefighting First Response
· 800×600 high resolution uncooled detector can be combined with visible technology to search, identify the target
· Binocular display, can be contacted with external display device
· Built-in laser range finder, electrical compass and GPS, can have self localization and target location
· With the integrating function of taking photo, video and reviewing, which can be output by USB
· With external GPS, and two-way Wi-Fi function
IR521 | ||
Detector Resolution | 800×600,17μm,VOx | |
Spectral Range | 8μm~14μm | |
Electronic Focus | 70mm | |
FOV | 11.1°×8.3°(±5%) | |
Visible Camera | ||
Focus | 3.63°×2.86°(±5%) | |
Resolution | 1920×1080 | |
Working Range | Detection Range | Recognition Range |
1.8m×0.5m Human | >1.9km | >1.0km |
2.3m×2.3m Vehicle | >3.3km | >2.0km |
Function | ||
Position Accuracy | ≤10m(GPS,BDS optional) | |
Orientation Accuracy | ±0.5°(Root Mean Square) | |
Ranging | Eye-safe, 2.3m×2.3m typical target measurement ranging not less than 3km,maximum measuring range,for building 5km | |
Range Accuracy | ≤±5m | |
Wi-Fi | Transfer digital video(AVI format) with Wi-Fi | |
Image | ||
Image Enhancement | Auto image filtering and sharp | |
Brightness/Contrast | Auto/Manual | |
Polarity | White-hot, black-hot,Red-hot, Green-hot | |
Digital Zoom | 2X | |
Video Storage | Built-in 16G SD card,no less than 9000 compressed pictures(JPG)and no less than 2h video(AVI) | |
View Finder | OLED 1280×1024, Dioptry adjustment | |
Interface | ||
Electrical Interface | power,video PAL(NTSC Optional),communication RS232,Wi-Fi,USB,built-in GPS(external connection) | |
Mechanical Interface | 1/4 inch standard interface | |
Power | ||
Power Input | 12V power adapter or 18650 battery(∅ 18mm, 65mm long) | |
Continuous Working Time By Battery | ≥5h(do not change battery) | |
Environment Parameters | ||
Working Temperature | -40℃~60℃(Except for display equipment) | |
Encapsulation | IP67 | |
Electromagnetic Compatibility | GJB 151A-97 | |
Physical Characteristics | ||
Weight | ≤2.5kg(including battery) | |
Size | ≤240mm×250mm×115mm | |
Attention:The working condition is : visibility, no less than 15km;humidity, no more than 80%;and the target with background temperature difference, no less than 4℃. |
Certifications
Exhibition
Packing & Delivery
1pc goggles into a clear poly bag, 10pcs into a white box,
10 white boxes into a outer carton, 100pcs into one carton.
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423