Product Details:
Payment & Shipping Terms:
|
Material: | Cowhide | Feature: | Steel Toe, Slip-Resistant Anti-Static |
---|---|---|---|
Color: | Black | Size: | 36-47#, Customizable |
Service: | OEM / ODM | HS Code: | 6403400090 |
High Light: | S1 PPE Safety Shoes,260 ppe safety boots,S1 steel toe safety shoe |
Cowhide Safety Shoes For Electric Welding Cow Leather Steel Head Steel Bottom Anti Slip Electrical Resistance S1 SB S3
Product Name:
|
PU injection anti slip steel toe puncture proof breathable safety shoes
|
Upper:
|
Air breathable 3D flying knitted fabric
|
Sole:
|
PU dual density sole
|
Lining:
|
Air & dry mesh fabric
|
Collar:
|
Air breathable 3D flying knitted fabric
|
Tongue:
|
Black mesh fabric
|
Insole:
|
Anti static Moulded EVA coated with mesh fabric or others
|
Height:
|
Low ankle
|
Size:
|
38-46 (4-12)
|
Steel toe:
|
1. Steel toe cap to be impact resistant.
(ASTM F2413-18 M I/75 C/75, CE ENISO 20345 STANDARD, A variety of fitting to choose from) 2. Non-steel toe is also provided. |
Steel plate:
|
1. Steel plate to be puncture resistant.
(ASTM F2413-18 M I/75 C/75, CE ENISO 20345 STANDARD, A variety of fitting to choose from) 2. Non-steel plate is also provided. |
Standard:
|
S1P SRC or others
|
Function:
|
Slip/ oil/ impact/ puncture resistant, anti static, shock absorption
|
Construction:
|
PU injection
|
Guarantee:
|
6 months
|
Sample:
|
free charge for one piece, courier fees will be paid by customer.
|
Sample time:
|
7 days
|
Remark:
|
Different requirements, the price will be changed.
|
Products Features
Products Parameter
EURO | US | ASIA | LENGTH | CIRCUMFERENCM |
SIZE | SIZE | SIZE | (CM) | (CM) |
36# | 3 | 230 | 239.98 | 239 |
37# | 4 | 235 | 246.65 | 243.5 |
38# | 5 | 240 | 253.32 | 248 |
39# | 6 | 245 | 259 | 252.5 |
40# | 7 | 250 | 266.66 | 257 |
41# | 8 | 255 | 273.33 | 261.5 |
42# | 9 | 260 | 280 | 266 |
43# | 10 | 265 | 286.67 | 270.5 |
44# | 11 | 270 | 293.34 | 275 |
45# | 12 | 275 | 300 | 279 |
46# | 13 | 280 | 306.68 | 284 |
47# | 14 | 285 | 313.35 | 288.5 |
Standard Information
1 | SB | Basic requirement, toe protection above 200 J |
2 | SBP | SB + penetration resistant above 1100 N |
3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
4 | S1P | S1 + penetration resistant above 1100 N |
5 | S2 | S1 + water penetration and water absorption |
6 | S3 | S2 + penetration resistant above 1100 N + cleated outsole |
Packing Details
1 | Weight: | 1.1 kgs/pair |
2 | Packaging: | 10 pairs per carton |
3 | Carton Meas: | 62*46*32cm |
4 | 20' ft container: | 3200 Pairs |
5 | 40' ft container: | 6400 Pairs |
6 | 40' ft high container: | 7200 Pairs |
Sole Style Choice
Production Workshop
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423