Product Details:
Payment & Shipping Terms:
|
Material: | Metal, Plastic | Instrument Classification:: | Class II |
---|---|---|---|
Power Supply::: | 4*AAA Battery (not Include ) | Accuracy:: | 3mmHg / 0.4 KPa (Blood Pressure)/ 5% (pulse Rate) |
Service: | OEM / ODM | HS Code: | 9018902010 |
High Light: | 0.4kpa Blood Pressure Meter,IHB digital bp meter,0.4kpa digital bp meter |
Blood Pressure Meter Blood Pressure Meter Rechargeable Batteries Digital Blood Pressure Meter
Products Features
198sets of storage( 2 people),IHB arrhythmia detection, WHO blood pressure classification.Intelligense pressurize, live voice (optional)
LCD screen,three colours of backlight(optional) Voltage power detection,Low power consumption Bluetooth(optional),GPRS(optional)
Dimention:126×100×53mm(not include Wristbands)
Display:Digital liquid crystal display
Accuracy:±3mmHg(±0.4kPa)
Fashionable outward,Light and compact,suitable for health care(medical field,familes and adult)
Auto power off:Auto power off when no operation for 1 minute
Packing information
Box volume:11.2cmX10.2cmX16.2cm,
OuterBox volume:46.8cmX30.3cmX50cm
weight:each one is about 500grams, 30 per carton,per carton weight 15 kg
Product Name | Upper Arm Digital Aneroid Sphygmomanometer |
Model Number | AUTC-BPM-354 |
Dimensions | 115mm *96mm*59(L*W*H) |
Business type | Manufacturer |
Storage temperature | -10-55°C |
Storage Humidity | 10%-85%RH |
Operating temperature | 5-40°C |
Operating Humidity | 5%-85%RH |
Display | LCD digital display |
measuring method | pulse scanning/oscilloscope assay |
pressure range | 0-37.3kpa(0-280mmhg) |
pulse range | 40-199 times/min |
wrist band display range | 0-39.9kpa(0-299 mmhg) |
static pressure | ±0.4kpa(±3mmhg) |
pulse | within ±5% |
Voltage | 6V |
Power supply | 4*AAA battery |
Accessories Included | Warranty Card , Certificate , Wrist Brand , Product Manual , Storage Bag |
Certificates | CE ROHS |
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423