Product Details:
Payment & Shipping Terms:
|
Material: | Kevlar/Aramid/PE | Color: | Black, Od Green, Coyote Tan, Customized |
---|---|---|---|
Size: | S-XL, 57-60CM, Customized | Net Weight: | 1.5kg |
Service: | OEM / ODM | HS Code: | 6506100090 |
High Light: | advanced combat helmet,full face ballistic helmet |
Aramid/Kevlar Light Weight Camouflage Print Military Tactical Slideway Ballistic Helmet NIJ IIIA
Products Features
Products Parameter
Size | Protective Level | Thickness(mm) | Area | Long axis(mm) | Short axis(mm) | Circumference(mm) | Height(mm) | Weight(g) |
S | NIJ 0101.06 IIIA | 7.2±0.2 | 0.102 | 228.6~243 | 215.6~230 | 52-56 | 155.8~163 | 1300 |
M | NIJ 0101.06 IIIA | 7.2±0.2 | 0.108 | 234.6~249 | 221.6~236 | 54-57 | 155.8~163 | 1320 |
L | NIJ 0101.06 IIIA | 7.2±0.2 | 0.115 | 245.6~260 | 230.6~245 | 57-59 | 158.8~166 | 1400 |
XL | NIJ 0101.06 IIIA | 7.2±0.2 | 0.125 | 260.6~275 | 241.6~256 | 59-63 | 166.8~174 | 1500 |
NIJ0101.06 Protection Level And Bullets Details Table
Protection Level | Testing Bullets | Weight of Bullet | Speed of Bullet | Shotting Distance | Effective Shots |
I | .380ACP FMJ RN | 6.2/95 | 322/1055 | 5m | 6 |
.22 LRHV Lead | 2.6/40 | 329/1080 | 5m | 6 | |
II A | 40S&W FMJ | 11.7/180 | 322/1055 | 5m | 6 |
9MM FMJ RN | 8.0/124 | 341/120 | 5m | 6 | |
.357 Mag JSP | 10.2/158 | 436/1430 | 5m | 6 | |
.9mm FMJ RN | 8.0/124 | 367/1205 | 5m | 6 | |
IIIA | .44 Mag HP | 8.0/124 | 436/1430 | 5m | 6 |
9MM FMJ RN | 15.6/240 | 436/1430 | 5m | 6 | |
III | 7.62mm NATO M80 FMJ | 9.6/148 | 838/2780 | 15m | 6 |
IV | 7.62mm Caliber M2 AP | 1.8/166 | 869/2880 | 15m | 1 |
Packaging & Shipping
Packing Details | Carton Size | Weight | 20'GP | 40'HQ |
10pcs/ctn | 61*60*30cm | 17kgs | 200ctns | 600ctns |
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423