Product Details:
Payment & Shipping Terms:
|
Material: | TPU | Color: | Black |
---|---|---|---|
Net Weight: | 510g | Power Supply: | 1 CR123 Batteries |
Service: | OEM / ODM | HS Code: | 9004909000 |
High Light: | C640P Thermal Camera,C400 Thermal Camera,C640P IR Visual Camera |
C400 C640 C640P High Performance Thermal Camera High Resolution IR & Visual Imaging
High resolution IR & Visual imaging
· 640×480/384×288 IR FPA detector,more pixels and higher IR image resolution
· 1280×960 LCOS viewfinder,fast imaging and power saving
· 5-inch 720P LCD display,touch screen present intuitive and high clarity images and data
· 500MP visual camera & lamp,always ensure clear visual image capture in any lighting conditions
Rotary design for multi-angle observation
· Rotating LCD display up 270°and lens detents up to 70°for easy viewing angle
· Excellent ergonomic design to reduce fatigue with a long time holding
Easy Wi-Fi communication
· Images and videos can be transferred to Wi-Fi equipped mobile terminals for further analysis while the camera can also be commanded remotely by the mobile devices
· The onboard analysis report can also be printed instantly on a Wi-Fi printer
Smart operating system for extendable APP
· Android based operation system with open platform for various APP developments and convenient program updating
· Powerful onboard analysis and reporting capabilities
Multiple image presentation, IR & visible video
· Including IR, visible, PIP and MIF to choose
· Using MIF image for the first time to display numbers,letters,labels or tiny temperature difference details
· Video streaming for IR & visible can also be simultaneous in SD card
Multiple optional lenses
· Equipped with 25mm Germanium lens, wide-angle and tele lenses
· Combine automatic and electric focusing
Accessories
· Standard accessories: Li-ion battery,Power supply adapter, Adapter plug (5 pcs), Shoulder strap,USB cable, HDMI cable, Network cable, Quick Start Guide, User Manual, Data Download Card, SD card(16G), Hard transport case
· Optional accessories: Li-ion battery, Pouch, Battery charger, Bluetooth earphone, Extended lens, Lens bag
IrAnalyzer on PC terminal
Images capturing by an infrared camera is only the first step of an infrared inspection. Guide IrAnalyzer will help you accomplish the full inspection process until a professional report is submitted.
· Various images and videos resources
· Image processing
· Video analysis
· Preference settings
· Report generation in PDF or WORD format
App on mobile terminal
You can import images or videos to the mobile devices, process and analyze on them to get an immediate report, or you can also share the results with your fellows or decision makers. With the APP installed on the mobile devices, you can also free your hands during the inspection to get some relief. The APP will support you to accomplish all basic operations on the camera, such as focus, shutter action, electronic zoom, palette shift, image modes shift etc.
· Live video transfer wirelessly
· Camera operation control remotely
· Powerful analysis and report generation
· Immediate inspection results sharing
Model | C400 | C640 | C640P |
IR Imaging Performance | |||
IR resolution | 384×288@25μm | 640×480@17μm | |
Detector type | VOx/7.5~14μm | VOx//7.5~14μm | |
Frame rate | 25Hz/9Hz | ||
NETD | 45mk | 40mk | 30mk |
Focal length | 25mm/F1.0 | ||
Field of view(FOV) | 21.7°×16.4° | 24.6°×18.5° | |
Spatial Resolution(IFOV) | 0.99mrad | 0.67mrad | |
Min focus distance | 0.4m | 0.3m | |
Focus | Motor-drive/Auto | ||
Optional lens(* Focal length/ FOV / IFOV / Min focus distance # FOV / IFOV / Working distance @ Temp Range ) | |||
Wide angle* | 13mm/F1.1/40.5°×31.0°/1.84mrad/0.15m | 13mm/F1.1/45.4°×34.9°/1.24mrad/0.1m | |
Telephoto* | 55mm/F1.1/10.0°×7.5°/0.45mrad/2m | 55mm/F1.1/11.3°×8.5°/0.31mrad/1.5m | |
Ultra Telephoto* | 85mm/F1.2/6.7°×5.1°/0.29mrad/4m | 85mm/F1.2/7.3°×5.5°/0.2mrad/4m | |
Macro lens# | 8°×6°/37.5um/67mm | 14°×11°/37.5um/67mm | |
High temp@ | -20℃~150℃,150℃~800℃,800℃~2000℃ | ||
Image Presentation | |||
LCD Display | 5",1280×720 High Light Touch Screen | ||
Viewfinder | 1280×960 LCOS Screen | ||
Brightness Contrast | Auto/Manual/Fixed | ||
Image Mode | IR image/Visual image/PIP/MIF | ||
Palette | 8 | 10 | |
Digital Zoom | 1.1~4x continuously | 1.1~10x continuously | |
Super-resolution | 768 x 576 | 1280 x 960 | |
Level Span | Auto,Semi-automatic,Manual | ||
Panorama image mosaic | Yes | N/A | Yes |
Measurement | |||
Measurement Temp Range | Filter 1:-20℃~150℃; Filter 2:150℃~800℃; Optional 2000°C | ||
Accurancy | ±2℃~±2% | Filter 1:±1℃~±1% Filter 2:±2℃~±2% | |
Spot Temp (IR/PIP) | 5 x spots | 8 x spots | 10 x spots |
Line Temp (IR/PIP) | 5 x lines | 8 x lines | 10 x lines |
Area Temp (IR/PIP) | 5 x areas | 8 x areas | 10 x areas |
Analysis Info Storage | Saved with image(spot,line,areas) | ||
Auto Max & Min Temp Tracking (IR / PIP) | 1. Full screen max temp, min temp, max+min temp, max+min+average temp tracking | ||
2. Analysis object max temp, min temp, max+min temp, max+min+average temp, average temp tracking | |||
Isotherm | Upward/Downward | Upward/Downward and Internal | |
Temperature Alarm | Visual and Voice | ||
Storage | |||
Image Format | JPG or with raw data | ||
Image Internal Storage | SD 16G (up to 32G) | ||
Report Creation | PDF format,Wi-Fi print | ||
Video Format | H.264(with temperature information) | ||
Video Internal Storage | Manual | Internal storage | |
Dual-path Recording | N/A | Yes | |
Other | |||
Hardware | 5MP Visual camera, Illuminator, laser, Wi-Fi, Microphone(Volume adjustable) , Speaker(Volume adjustable) , Digital compass, GPS, Light sensor, Bluethooth(Only C640 P) | ||
Interface | Micro USB 2.0, SD card, Gigabit Ethernet, Tripod, Mini HDMI | ||
Battery | Rechargeable Li-ion Battery, Operating more than 4 hours , Sleeping mode | ||
Working Temperature | ﹣15°C~50°C | ||
Storage Temperature | ﹣40°C~70°C | ||
Encapsulation | IP54 | ||
Weight | 1350g | ||
Size | 206mm×145mm×135mm | ||
Standard Accessories | Li-ion battery,Power supply adapter, Adapter plug (5 pcs), Shoulder strap,USB cable, HDMI cable, Network cable, Quick Start Guide, User Manual, Data Download Card, SD card(16G), Hard transport case | ||
Optional Accessories | Li-ion battery, Pouch, Battery charger, Bluetooth earphone, Extended lens, Lens bag |
Certifications
Exhibition
Packing & Delivery
1pc goggles into a clear poly bag, 10pcs into a white box,
10 white boxes into a outer carton, 100pcs into one carton.
Contact Person: Mr. Calvin Zhang
Tel: +86-152-5512-0126
Fax: 86-551-62992423